Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 102 | 87 | 1249.5 | 54 % |
NCAAF | 92 | 75 | 616.5 | 55 % |
NBA | 64 | 51 | 1365.0 | 56 % |
NCAAB | 51 | 38 | 938.0 | 57 % |
MLB | 828 | 797 | 1631.5 | 51 % |
NHL | 335 | 306 | 3239.5 | 52 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 24 | 16 | 975.0 | 60 % |
NCAAF | 10 | 10 | -172.5 | 50 % |
NBA | 28 | 14 | 1863.0 | 67 % |
NCAAB | 103 | 78 | 2601.0 | 57 % |
MLB | 334 | 281 | 5559.0 | 54 % |
NHL | 145 | 119 | 3163.5 | 55 % |
MLB 10* Top Plays | 331 | 275 | 6234.0 | 55 % |
MLB 10* Plays | 55 | 37 | 2755.0 | 60 % |
All 10* Top Plays | 465 | 402 | 4622.0 | 54 % |
10* Plays Are 150 Units Each |