Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 156 | 130 | 1456.5 | 55 % |
NCAAF | 70 | 48 | 1586.0 | 59 % |
NBA | 55 | 33 | 2078.0 | 63 % |
NCAAB | 38 | 25 | 1068.0 | 60 % |
MLB | 54 | 31 | 2348.5 | 64 % |
NHL | 341 | 314 | 2945.5 | 52 % |
NCAAB Totals | 52 | 33 | 1515.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 29 | 27 | -135.0 | 52 % |
NCAAF | 17 | 16 | -112.5 | 52 % |
NBA | 34 | 16 | 2505.0 | 68 % |
NCAAB | 110 | 83 | 2982.0 | 57 % |
MLB | 344 | 289 | 5646.0 | 54 % |
NHL | 144 | 120 | 2880.5 | 55 % |
10* Plays Are 150 Units Each |