
| Sport | Date | Game | Pick | Pts | Results |
| NFL | 11/16 | Detroit Lions at Philadelphia Eagles | Philadelphia Eagles | -2.5 | W 500.0 |
| NFL | 11/16 | Seattle Seahawks at Los Angeles Rams | over first half | 24 | L -330.0 |
| NFL | 11/16 | Tampa Bay Buccaneers at Buffalo Bills | Buffalo Bills | -5.5 | W 300.0 |
| NFL | 11/16 | Baltimore Ravens at Cleveland Browns | under | 39 | P 0.0 |
| NFL | 11/16 | Cincinnati Bengals at Pittsburgh Steelers | Pittsburgh Steelers (first Half) | -3.5 | W 204.0 |
| NBA | 11/15 | Denver Nuggets at Minnesota Timberwolves | Minnesota Timberwolves (First Half) | -0.5 | W 300.0 |
| NCAAF | 11/15 | Memphis at East Carolina | East Carolina | -3 | W 300.0 |
| NCAAF | 11/15 | NC State at Miami Florida | NC State | 15.5 | L -330.0 |
| NCAAF | 11/15 | Virginia at Duke | Virginia | 5.5 | W 300.0 |
| NCAAB | 11/15 | Weber State at Cal Irvine | Weber State | 11.5 | W 200.0 |
| NCAAF | 11/15 | Coastal Carolina at Georgia Southern | over | 59.5 | W 500.0 |
| NCAAB | 11/14 | Xavier at Iowa | Iowa | -15.5 | W 200.0 |
| NCAAB | 11/14 | Georgia Tech at Georgia | Georgia | -14.5 | L -220.0 |
| NCAAB | 11/14 | High Point at UAB | High Point | -2.5 | L -218.0 |
| NBA | 11/13 | Indiana Pacers at Phoenix Suns | Indiana Pacers | 4.5 | L -315.0 |
| NFL | 11/13 | New York Jets at New England Patriots | New England Patriots | -11.5 | W 300.0 |
| NCAAF | 11/12 | Toledo at Miami Ohio | Toledo | -3.5 | W 300.0 |
| NCAAB | 11/12 | Oakland at Houston | over | 137 | L -220.0 |
| NBA | 11/12 | Washington Wizards at Houston Rockets | under | 235.5 | L -230.0 |
| NBA | 11/11 | Toronto Raptors at Brooklyn Nets | Toronto Raptors Team Total | 121.5 | L -220.0 |
| NBA | 11/10 | New Orleans Pelicans at Phoenix Suns | Phoenix Suns Team Total | 117.5 | L -330.0 |
| NFL | 11/10 | Philadelphia Eagles at Green Bay Packers | Green Bay Packers | 0 | L -440.0 |
| NBA | 11/10 | New Orleans Pelicans at Phoenix Suns | Phoenix Suns Team Total | 117 | W 300.0 |
| NFL | 11/09 | Baltimore Ravens at Minnesota Vikings | Minnesota Vikings | 4.5 | L -342.0 |
| NFL | 11/09 | Los Angeles Rams at San Francisco 49ers | over | 49.5 | W 500.0 |
| NFL | 11/09 | New England Patriots at Tampa Bay Buccaneers | Tampa Bay Buccaneers | -142 | L -426.0 |
| NCAAF | 11/08 | LSU at Alabama | Alabama | -10.5 | W 500.0 |
| NCAAF | 11/08 | Indiana at Penn State | Indiana | -14 | L -327.0 |
| NCAAF | 11/08 | Iowa State at TCU | over | 56.5 | L -330.0 |
| NCAAB | 11/08 | Delaware State at Syracuse | under | 161 | W 150.0 |
| NCAAB | 11/07 | Morehead State at Wake Forest | under | 152.5 | W 150.0 |
| NCAAB | 11/04 | NC Asheville at Wichita State | over | 156.5 | L -345.0 |
| NFL | 11/03 | Arizona Cardinals at Dallas Cowboys | Over 1st Half Total | 26.5 | L -330.0 |
| NCAAB | 11/03 | Denver at Seattle U | Seattle U | -1 | P 0.0 |
| NBA | 11/03 | Milwaukee Bucks at Indiana Pacers | under | 235.5 | W 300.0 |
| NFL | 11/02 | Denver Broncos at Houston Texans | Houston Texans | -122 | L -366.0 |
| NFL | 11/02 | Indianapolis Colts at Pittsburgh Steelers | over | 50.5 | L -330.0 |
| NFL | 11/02 | Kansas City Chiefs at Buffalo Bills | over | 52.5 | L -545.0 |
| NFL | 11/02 | San Francisco 49ers at New York Giants | New York Giants | 2.5 | L -300.0 |
| NFL | 11/02 | Seattle Seahawks at Washington Commanders | Seattle Seahawks | -155 | W 200.0 |
| NCAAF | 11/01 | Texas Tech at Kansas State | Kansas State | 7.5 | L -327.0 |
| NBA | 11/01 | Houston Rockets at Boston Celtics | under | 227 | L -330.0 |
| NCAAF | 11/01 | Georgia Tech at NC State | over | 57.5 | W 500.0 |
| NCAAF | 11/01 | Purdue at Michigan | Michigan | -21 | L -327.0 |
| MLB | 11/01 | Los Angeles Dodgers at Toronto Blue Jays | Toronto Blue Jays | 140 | L -300.0 |
| NBA | 10/31 | Boston Celtics at Philadelphia 76ers | Boston Celtics | -115 | W 300.0 |
| MLB | 10/31 | Los Angeles Dodgers at Toronto Blue Jays | under first 5.0 innings | 4.5 | W 200.0 |
| NBA | 10/29 | Orlando Magic at Detroit Pistons | Orlando Magic | -120 | L -360.0 |
| NCAAF | 10/28 | James Madison at Texas State | James Madison | -6.5 | W 300.0 |
| NBA | 10/27 | Oklahoma City Thunder at Dallas Mavericks | Dallas Mavericks | 8.5 | W 300.0 |
| NFL | 10/26 | Chicago Bears at Baltimore Ravens | Chicago Bears over team total | 21.5 | L -327.0 |
| NFL | 10/26 | Dallas Cowboys at Denver Broncos | over | 50.5 | W 500.0 |
| NFL | 10/26 | San Francisco 49ers at Houston Texans | under | 42.5 | W 300.0 |
| NCAAF | 10/25 | Florida Atlantic at Navy | over | 62 | W 500.0 |
| NCAAF | 10/25 | Houston at Arizona State | Arizona State | -7 | L -327.0 |
| NCAAF | 10/25 | Northwestern at Nebraska | Northwestern | 7.5 | W 300.0 |
| NCAAF | 10/25 | Minnesota at Iowa | Iowa | -8 | W 300.0 |
| MLB | 10/24 | Los Angeles Dodgers at Toronto Blue Jays | Los Angeles Dodgers (First 5.0 Inning Ru | -0.5 | L -300.0 |
| NFL | 10/23 | Minnesota Vikings at Los Angeles Chargers | Los Angeles Chargers | -3 | W 300.0 |
| NBA | 10/22 | New Orleans Pelicans at Memphis Grizzlies | Memphis Grizzlies | -4 | W 300.0 |
| NBA | 10/21 | Golden State Warriors at Los Angeles Lakers | over | 226.5 | W 300.0 |
| NFL | 10/20 | Tampa Bay Buccaneers at Detroit Lions | over | 52.5 | L -330.0 |
| MLB | 10/20 | Seattle Mariners at Toronto Blue Jays | Toronto Blue Jays (First 5.0 Innings) | -120 | L -360.0 |
| NFL | 10/19 | Indianapolis Colts at Los Angeles Chargers | over | 48 | W 300.0 |
| MLB | 10/19 | Seattle Mariners at Toronto Blue Jays | over | 7.5 | W 300.0 |
| NFL | 10/19 | Atlanta Falcons at San Francisco 49ers | San Francisco 49ers | -125 | W 400.0 |
| NFL | 10/19 | Washington Commanders at Dallas Cowboys | Dallas Cowboys | -115 | W 300.0 |
